| Product name: | zinc oxide(ZnO) | |
| CAS: | 1314-13-2 | |
| Molecular formula: | ZnSO4 | |
| Molecular weight: | 81.39 | |
| Applications: | Widely used in the production of plastics, silicate products, synthetic rubber, lubricants, paints, ointments, adhesives, food, batteries, flame retardants and other products. | |
| Items | Specification | Results |
| ZnO | 99.7% | 99.75% |
| Zinc ash | Not detected | Conformed |
| Pb | ≤0.003% | 0.001% |
| Mn | ≤0.001% | 0.0002% |
| Cu | ≤0.0002% | 0.0001% |
| Fe | ≤0.005% | 0.001% |
| As | ≤0.0003% | 0.0001% |
| Cl | ≤0.005% | 0.001% |
| NO3 | ≤0.005% | 0.002% |
| SO4 | ≤0.01% | 0.003% |
| Water Insoluble Matter | ≤0.1% | 0.02% |
| HCl Insoluble Matter | ≤0.01% | 0.004% |
| Loss on drying | ≤0.2% | 0.12% |
| Residue on sieve(325Mesh) | ≤0.1% | 0.01% |
| Packing: | 25kg pp woven bag with pe liner, 1000kg sack | |
Rubber Additives




