LL type separator is a high-performance and long-life battery separator newly developed by Monst Technology. It has high puncture resistance and can effectively solve the puncture problem caused by the use of wire drawing plate. Compared with ordinary PE membrane, ll membrane has special oxidation stability, which can adapt to various high temperature and oxidation conditions, and can effectively improve the service life of battery.
Parameters:
| Width (mm) | O/A Thickness (mm) | B/W Thickness (mm) | ||
| 116-126 | 0.65-1.2 | 0.15-0.2 | ||
| 155-165 | 0.58-1.4 | 0.15-0.2 | ||
| Items | Unit | Specification | ||
| B/W thickness | mm | 0.15 | 0.175 | 0.20 |
| ER | Ohm.cm2 | 0.0008 | 0.0009 | 0.00095 |
| Porosity | % | 60±5 | ||
| Wet-out rate | Sec. | ≤30 | ||
| Puncture | Kg | ≥1.2 | ≥1.2 | ≥1.0 |
| CMD Elongation | % | ≥300 | ||
| Oil content | % | 12-18 | ||




