| Product name: | Glycine Feed Grade |
| CAS: | 56-40-6 |
| Molecular formula: | C2H5NO2 |
| Molecular weight: | 75.07 |
| Applications: | Used for feed additives, hydrolyzed protein additives, and enhancers. |
| Items | Specification |
| Appearance | White crystal or crystalline powder |
| Appearance of solution | Clear |
| Assay (%) | 98.5~101.5 |
| Chloride (%) | ≤0.2 |
| Loss on drying (%) | ≤0.2 |
| Residue on ignition (%) | ≤0.1 |
| Heavy metal (as Pb) (ppm) | ≤20 |
| Arsenic (ppm) | ≤1 |
| PH value | 5.5-7.0 |
| Storage: | Store in a cool, dry, well-ventilated area. Avoid exposure to sunlight or rain. |
| Shelf life | Two years |
| Packing: | 20kg/25kg kraft bag, 20MT/20FCL with pallet, 22MT/20FCL without pallet |
Glycine



