| Product name: | Glycine Industry Grade |
| CAS: | 56-40-6 |
| Molecular formula: | C2H5NO2 |
| Molecular weight: | 75.07 |
| Applications: | Used in pesticide production, water treatment, electronics industry. |
| Items | Specification |
| Appearance | White crystal or crystalline powder |
| Appearance of solution | Clear |
| Assay (%) | 98.5 |
| Chloride (%) | ≤0.4 |
| Loss on drying (%) | ≤0.3 |
| Residue on ignition (%) | ≤01 |
| Fe (%) | ≤0.03 |
| PH value | 5.5-7.0 |
| Storage: | Store in a cool, dry, well-ventilated area. Avoid exposure to sunlight or rain. |
| Shelf life | Two years |
| Packing: | 20kg/25kg kraft bag, 20MT/20FCL with pallet, 22MT/20FCL without pallet |
Glycine



