| Product name: polyethylene terephthalate (PET) resin / Polyester chip | |||||||
| Product material: Diethylene glycol isophthalic acid modified polyethylene terephthalate copolymer | |||||||
| Item | Unit | Specification | |||||
| Applications: | Oil bottles | Water bottles | Hot-filling bottles | Carbonated beverage bottles | Rapid heat absorption bottles | ||
| Intrinsic Viscosity | dL/g | 0.830±0.015 | 0.800±0.015 | 0.790 ± 0.015 | 0.875±0.015 | 0.875±0.015 | |
| AA | μg/g | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| Color Value | b | – | ≤0 | ≤0 | ≤0 | ≤0 | ≤0 |
| L | – | ≥82 | ≥82 | ≥82 | ≥82 | ≥72 | |
| DEG | % | 1.3±0.2 | 1.3±0.2 | 1.3±0.2 | 1.3±0.2 | 1.3±0.2 | |
| -COOH | mmol/kg | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | |
| Melting Point | ℃ | 245±2 | 247±2 | 250±2 | 243±2 | 243±2 | |
| Powder | mg/kg | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
| Particle Appearance | Particle/500g | None | None | None | None | None | |
| Moisture | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
| Density | g/cm³ | 1.40±0.01 | 1.40±0.01 | 1.40±0.01 | 1.40±0.01 | 1.40±0.01 | |
| Ash | % | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | |
| Sense | Normal color, no odor and impurity | ||||||
PLASTIC & RUBBER ADDITIVES




