| Product name: | Polybutylene Terephthalate |
| CAS: | 26062-94-2 |
| Molecular formula: | C12H16O6 |
| Molecular weight: | 256.25 |
| Applications: | 1. electrical and electronic devices 2. automotive components and automotive electrical systems 3. extrusion molding for films 4. power tool casings |
| Items | Specification |
| Appearance | milky white translucent to opaque crystalline |
| Intrinsic Viscosity (IV) dl/g | 0.830±0.012 |
| Carboxy End Groups mol/t | 14.0±4.0 |
| Melting point ℃ | 224±2.0 |
| Color L Value | ≥95 |
| Color b Value | 2.0±1.0 |
| Water content % | ≤0.2 |
| Ash content mg/kg | ≤300 |
| Packing | 25kg/bag, 18mt/20’FCL with pallets |
PLASTIC & RUBBER ADDITIVES




