| Product name: | L-Tryptophan Feed Grade 98% |
| CAS: | 73-22-3 |
| Molecular formula: | C11H12N2O2 |
| Molecular weight: | 204.23 |
| Applications: | It can be used to feed pigs, chickens, ducks and advanced aquatic products, and is widely used to add piglet feed, breeding pig feed, broiler feed, shrimp feed. |
| Items | Specification |
| Appearance | White to yellowish crystal or crystal powder |
| Assay (%) | ≥98 |
| Specific Rotation | -29.0°~-32.8° |
| Loss on drying (%) | ≤0.5 |
| Residue on ignition (%) | ≤0.5 |
| Cd, (mg/kg) | ≤2 |
| Pb, (mg/kg) | ≤5 |
| As, (mg/kg) | ≤2 |
| Hg, (mg/kg) | ≤0.1 |
| Salmonella | None |
| PH | 5-7 |
| Storage: | Store in a cool, dry, well-ventilated area. Avoid exposure to sunlight or rain. |
| Shelf life | Two years |
| Packing: | 25kg kraft bag, 16MT/20FCL with pallet, 20MT/20FCL without pallet |
L-Tryptophan

