| Product name: | L-Threonine Feed Grade 98.5% |
| CAS: | 72-19-5 |
| Molecular formula: | C4H9NO3 |
| Molecular weight: | 119.12 |
| Applications: | It can be used to feed pigs, chickens, ducks and advanced aquatic products, and is widely used to add piglet feed, breeding pig feed, broiler feed, shrimp feed. |
| Items | Specification |
| Appearance | White or light-brown Crystal or powder |
| Assay (%) | ≥98.50 |
| Specific Rotation | 26.7° ~ -29.0 ° |
| Loss on drying (%) | ≤1.0 |
| Residue on ignition (%) | ≤0.3 |
| Arsenic (counted as As), mg/kg (ppm) | ≤2.0 |
| Heavy metals (counted as Pb) mg/kg (ppm) | ≤20 |
| Storage: | Store in a cool, dry, well-ventilated area. Avoid exposure to sunlight or rain. |
| Shelf life | Two years |
| Packing: | 25kg kraft bag, 16MT/20FCL with pallet, 20MT/20FCL without pallet |
L-Threonine

