| Product name: | L-Valine Feed Grade 98% |
| CAS: | 72-18-4 |
| Molecular formula: | C5H11NO2 |
| Molecular weight: | 117.15 |
| Applications: | it is an essential amino acid. Used as a nutritional supplement. |
| Items | Specification |
| Appearance | White monoclinic crystal or crystalline powder |
| Assay (%) | ≥98 |
| Specific Rotation | +26.6°~+28.8° |
| Loss on drying (%) | ≤0.5 |
| Residue on ignition (%) | ≤0.5 |
| Cd, (mg/kg) | ≤2 |
| Pb, (mg/kg) | ≤5 |
| As, (mg/kg) | ≤2 |
| Hg, (mg/kg) | ≤0.1 |
| Salmonella | None |
| PH | 5-7 |
| Storage: | Store in a cool, dry, well-ventilated area. Avoid exposure to sunlight or rain. |
| Shelf life | Two years |
| Packing: | 25kg kraft bag, 16MT/20FCL with pallet, 20MT/20FCL without pallet |
L-Valine

