Product Name: Paraffin Wax
Brand Name: KUNLUN
Model Number: #52 #54 #56 #58 #60 #62 #64
Cas No.: 8002-74-2
Application: Candle Making,Cosmetic,Match,Crayon,PVC,Rubber Tire
Factory: Fushun Petrochemical Company, Daqing Petrochemical Company
Low Oil Content (%): 0.5%Max
Refinement: Fully Refined, Semi Refined, Crude
Appearance: White slabs or granules
Characteristics: High melting point, Low oil
Package:
Slab wax: 10PCS/Bag, 50KG/Bags, 25kg/box; 21mt/20”fcl, 28mt/40”fcl
Granular wax: 25KG/Bags;17mt/20”fcl,24mt/40”fcl
Specification:
Test Items | Value | Test method | ||||||
Grade | #52 | #54 | #56 | #58 | #60 | #62 | #64 | |
Melting point, °C | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 | GB/T 2539 |
Oil content, % | ≤0.5 | GB/T 3554 | ||||||
Color, Saybolt scale | ≥+27 | ≥+25 | GB/T 3555 | |||||
Photolabile number | ≤4 | ≤5 | SH/T 0404 | |||||
Penetration, (25°C),1/10mm | ≤19 | ≤17 | GB/T 4985 | |||||
Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | ||||||
Odor number | ≤1 | SH/T 0414 | ||||||
Water soluble acid/base | Not detected | SH/T 0407 | ||||||
Mechanical impurity & moisture | Not detected | Visual inspection | ||||||









